|
Financial Information
Semester Tuition and Fees (2005-2006)
All fees are subject to change.
| Application | $40 per application |
| ATI-Audit | $390 per course |
| By-Pass Exam** | $75 per credit |
| Certificate (AA02-Airframe) | $205 per certificate |
| Certificate (AA02-General) | $205 per certificate |
| Certificate (PP02) | $205 per certificate |
| Online Course Fee | $450 per credit |
| Graduation | $80 per student |
| Immunization | $10 per shot |
| Laboratory | $35 per lab |
| Late Payment | $50 per incident |
| Late Registration | $50 per incident |
| Locker Rental | $15 for two semesters (fall and spring) |
| $10 for one semester (fall or spring) |
| $5 for summer sessions |
| Maintenance of Matriculation | $50 per semester |
| Prior Learning | $75 per credit |
| Program Adjustment*** |
| (add, drop, change of curriculum, etc.) | $10 per transaction |
| Re-entry | $40 per application |
| Semester fee* | $140 per semester |
| Simulator-FLT360 | $30 per hour of individual instruction |
| Transcript | $5 per transcript |
| Tuition: |
| ATI Returning Students Full-time: | $6,200 flat rate per semester |
| ATI Returning Students Part-time: | $390 per credit |
| ATI First-time Students Full-time: | $6,200 flat rate per semester |
| ATI First-time Students Part-time: | $390 per credit |
| Tuition Deposit | $100 per student |
| International student tuition deposit | $400 per student |
| ATI Tuition (12 or more units per semester) | $5,300 |
| ATI Tuition(One to 11 units per unit) | $335 |
| ATI Audit (per course) | $335 |
| Semester fee* | $140 |
| Application fee | $40 |
| By-pass examination fee** (per exam) | $75 |
| Certificate (AA02-Airframe) | $205 |
| Certificate (AA02-General) | $205 |
| Certificate (AP02-Powerplant) | $205 |
| Graduation fee | $60 |
| Immunization | $10 |
| Laboratory fee (per lab) | $35 |
| Late payment fee (per incident) | $50 |
| Late registration fee (per incident) | $50 |
| Matric maintenance (per semester) | $50 |
| Prior learning (per credit) | $75 |
| Program adjustment*** (per transaction) | $10 |
| Re-entry fee | $40 |
| Tuition deposit | $100 |
| Tuition deposit/International student | $400 |
| Transcript fee | $5 |
*covers cost of orientation courses, internet and computer usage as well as student support services activities and leadership programs
**only students who have never registered for the course they wish to by-pass are eligible. Approval by the director of maintenance training is required, and the petition must be filed in advance
***program adjustment fee includes add/drop and change of curriculum
|