| Sending College | Degree Completed | Program Completed | Degree Articulated With | Program Articulated With: | Total Advanced Standing Credits Received |
|---|---|---|---|---|---|
| Atlantic Cape Community College | A.S. | Aviation Studies | B.S. | Airport Management | 64 Credits |
| Bergen Community College | A.S. | Professional Studies- Aviation Management Option | B.S. | Airport Management | 64 Credits |
| Bergen Community College | A.S. | Professional Studies- Aviation Management Option | B.S. | Airline Management | 64 Credits |
| Bergen Community College | A.S. | Science or Mathematics | B.S. | Aircraft Operations | 65 Credits |
| Bergen Community College | A.S. | Ind. and Design Technologies- Avionics Option | B.S. | Electronic Engineering Technology- Avionics Option | 64 Credits |
| Bergen Community College | Transfer Studies Cert | Science, Tech, Professional Studies- Aircraft Operations Track | A.A.S. | Airport Management | 35 Credits |
| Bergen Community College | Transfer Studies Cert | Science, Tech, Professional Studies- Aircraft Operations Track | A.A.S. | Aircraft Operations | 37 Credits |
| Bergen Community College | Transfer Studies Cert | Science, Tech, Professional Studies- Aircraft Operations Track | A.A.S. | Electronic Engineering Technology- Avionics Option | 35-36 Credits |
| County College of Morris | A.A.S. | Electrical Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 57 Credits |
| Fulton Montgomery Community College | A.A.S. | Electrical Technology | B.S. | Electronic Engineering Technology- General Electronics | 58 Credits |
| Kingsborough Community College | A.A.S. | Tourism and Hospitality | B.S. | General Management | 50-55 Credits |
| Kingsborough Community College | A.A.S. | Tourism and Hospitality | B.S. | Airport Management | 59 - 60 Credits |
| Kingsborough Community College | A.A.S. | Tourism and Hospitality | B.S. | Airline Management | 55 - 59 Credits |
| LaGuardia Community College | A.S. | Engineering Science | B.S. | Mechanical Engineering Technology: General | 60 Credits |
| LaGuardia Community College | A.S. | Engineering Science | B.S. | Mechatronic Engineering | 63 Credits |
| Middlesex County College | A.A.S. | Electrical Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 66 Credits |
| Nassau Community College | A.A.S. | Electrical Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 61 Credits |
| Passaic County Community College | A.A.S. | Electronic Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 65 Credits |
| Queensborough Community College | A.A.S. | Electronic Technology | B.S. | Electronic Engineering Technology- General Electronics | 59 Credits |
| SUNY Orange | A.A.S. | Electronic Technology- Telecommunications Program | B.S. | Electronic Engineering Technology- General Electronics | 64 Credits |
BOCES Program
| BOCES Program | Program completed | Total Advanced Standing Credits Received | Degree Articulated With | Program Articulated With: | |
|---|---|---|---|---|---|
| Eastern Suffolk BOCES | Aviation Science Flight Program | 7 Credits | B.S. | Aircraft Operations | |
| Nassau County BOCES | Aviation Science Flight Program | 10 credits | B.S. | Aircraft Operations | |
| Putnam / Northern Westchester BOCES | New Vision Aviation Program | 4 Credits | B.S. | Aircraft Operations | |
| Saunders Trades and Technical High School | Electronic and Computer Circuitry Program | 13 Credits | B.S. | Electronic Engineering Technology- General Electronics | |
| Ulster County BOCES | Aviation Careers / Pilot Training Program | 5 Credits | B.S. | Aircraft Operations | |
| Western Suffolk BOCES | Technical Electronics Program | 7 credits | B.S. | Electronic Engineering Technology- General Electronics | |
| Western Suffolk BOCES | Technical Electronics Program | 7 credits | B.S. | Electronic Engineering Technology- Avionics | |
| Western Suffolk BOCES | Aviation Science Flight Program | 4 Credits | B.S. | Aircraft Operations |
NEWS
May 24, 2013
Vaughn Gives Thanks at Employer Appreciation Event
Faculty, Staff and Friends Gather to Share Insights and Experiences
May 18, 2013
Vaughn College Commencement Celebrates the Class of 2013
Crowd Gathers to Honor Graduates
May 16, 2013
Queens Borough President Candidate Forum Coming to Vaughn
Candidates to Discuss Important Topics at Public Forum in the Hangar
May 14, 2013
Vaughn Honors Top Students at Convocation
Ceremony Recognizes Academic, Service and Athletic Excellence
May 13, 2013
Vaughn College Hosts Class of 1963 50th Reunion
Alumni Gather for Reunion Luncheon
May 07, 2013
Friends and Family Gather for Alumni Weekend
Vaughn Campus Transformed