| Sending College | Degree Completed | Program Completed | Degree Articulated With | Program Articulated With: | Total Advanced Standing Credits Received |
|---|---|---|---|---|---|
| County College of Morris | A.A.S. | Electrical Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 57 Credits |
| Fulton Montgomery Community College | A.A.S. | Electrical Technology | B.S. | Electronic Engineering Technology- General Electronics | 58 Credits |
| Kingsborough Community College | A.A.S. | Tourism and Hospitality | B.S. | General Management | 50-55 Credits |
| Kingsborough Community College | A.A.S. | Tourism and Hospitality | B.S. | Airport Management | 59 - 60 Credits |
| Kingsborough Community College | A.A.S. | Tourism and Hospitality | B.S. | Airline Management | 55 - 59 Credits |
| LaGuardia Community College | A.S. | Engineering Science | B.S. | Mechanical Engineering Technology: General | 60 Credits |
| LaGuardia Community College | A.S. | Engineering Science | B.S. | Mechatronic Engineering | 63 Credits |
| Middlesex County College | A.A.S. | Electrical Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 66 Credits |
| Nassau Community College | A.A.S. | Electrical Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 61 Credits |
| Passaic County Community College | A.A.S. | Electronic Engineering Technology | B.S. | Electronic Engineering Technology- General Electronics | 65 Credits |
| Queensborough Community College | A.A.S. | Electronic Technology | B.S. | Electronic Engineering Technology- General Electronics | 59 Credits |
| SUNY Orange | A.A.S. | Electronic Technology- Telecommunications Program | B.S. | Electronic Engineering Technology- General Electronics | 64 Credits |
BOCES Program
| BOCES Program | Program completed | Total Advanced Standing Credits Received | Degree Articulated With | Program Articulated With: | |
|---|---|---|---|---|---|
| Eastern Suffolk BOCES | Aviation Science Flight Program | 7 Credits | B.S. | Aircraft Operations | |
| Nassau County BOCES | Aviation Science Flight Program | 10 credits | B.S. | Aircraft Operations | |
| Putnam / Northern Westchester BOCES | New Vision Aviation Program | 4 Credits | B.S. | Aircraft Operations | |
| Saunders Trades and Technical High School | Electronic and Computer Circuitry Program | 13 Credits | B.S. | Electronic Engineering Technology- General Electronics | |
| Ulster County BOCES | Aviation Careers / Pilot Training Program | 5 Credits | B.S. | Aircraft Operations | |
| Western Suffolk BOCES | Technical Electronics Program | 7 credits | B.S. | Electronic Engineering Technology- General Electronics | |
| Western Suffolk BOCES | Technical Electronics Program | 7 credits | B.S. | Electronic Engineering Technology- Avionics | |
| Western Suffolk BOCES | Aviation Science Flight Program | 4 Credits | B.S. | Aircraft Operations |
NEWS
February 22, 2012
Bookstore Relocating to Student Lounge
Reopens Feb. 28
February 22, 2012
Construction-Related Classroom Changes
See below for new room assignnments
February 18, 2012
Warriors Beaten in Conference Tournament
Sluggish start dooms Vaughn in semifinal loss to St. Joseph's
February 13, 2012
Warriors Clinch Second Seed in League Tournament
Will face St. Joseph's in opening round of playoffs
February 09, 2012
Vaughn Honors its Top Students
Spring academic awards pay tribute to top scholars
February 08, 2012
Spring 2012 Awards Ceremony to Honor Top Students
Vaughn will recognize its best students