| SUMMARY OF 2007-2008 FEE SCHEDULE |
| Activity | Fee |
| Application | $40 per application |
| Academic-audit | $440 per course |
| ATI-audit | $390 per course |
| By-pass exam | $75 per credit |
| Certificate (AA02-Airframe) | $205 per certificate |
| Certificate (AA02-General) | $205 per certificate |
| Certificate (PP02) | $205 per certificate |
| Engineering program fee (per semester) | $250 |
| Graduation | $80 per student |
| Immunization | $10 per shot |
| Laboratory | $50 per lab |
| Late payment | $50 per incident |
| Late registration | $50 per incident |
| Locker rental | $15 for two semesters (fall and spring) |
| $10 for one semester (fall or spring) |
| $5 for summer sessions |
| Maintenance of matriculation | $50 per semester |
| Prior learning | $75 per credit |
| Program adjustment |
| (add, drop, change of curriculum, etc.) $10 per transaction |
| Residence Hall deposit | $250 |
| Residence Hall room | $3,750 per semester double room |
| $4,300 per semester single room |
| Residence Hall meal plan options* | $1,650 per semester |
| $1,200 per semester |
| $880 per semester |
| Re-entry | $40 per application |
| Semester fee | $200 per semester |
| Simulator-FLT360 | $70 per hour of individual instruction |
| Transcript | $5 per transcript |
| Tuition: |
| Academic students admitted after 8/05 Full-time: | $7,350 flat rate per semester |
| Academic students admitted after 8/05 Part-time: | $500 per credit |
| Academic students admitted prior to 8/05 Full-time: | $6,200 flat rate per semester |
| Academic students admitted prior to 8/05 Part-time: | $440 per credit |
| ATI full-time students Full-time: | $6,200 flat rate per semester |
| ATI part-time students Part-time: | $390 per credit |
| Tuition deposit | $100 per student |
| International student tuition deposit | $400 per student |
| * Freshmen must choose either the $1,650 or the $1,200 meal plan. |